Sioux Falls tennis player Alexander Lupu finished 1,155th in November in the junior Boys’ 18 category of the United States Tennis Association.
They started November ranked 1,156th.
By the end of the month they’d earned 556 points across singles and doubles tournaments.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Rankings are released weekly.
| Name | Starting Rank | Ending Rank | Total Points at end of November |
|---|---|---|---|
| Rocky McKenzie | 483 | 428 | 1,435 |
| Clayton Poppenga | 1,051 | 815 | 799 |
| Gage Gohl | 863 | 878 | 743 |
| Alexander Lupu | 1,156 | 1,155 | 556 |
| Landon Levenhagen | 1,245 | 1,245 | 521 |
| Drew Gohl | 1,377 | 1,370 | 472 |
| Davis Shafer | 1,610 | 1,610 | 392 |
| James Yousef | 2,357 | 2,306 | 249 |
| Cooper Johnson | 4,631 | 2,548 | 219 |
| Gavin Schmit | 2,769 | 2,749 | 198 |
| Daniel Puumala | 2,921 | 2,907 | 181 |
| Noah Morgans | 2,986 | 2,979 | 176 |
| Alex Mohama | 3,189 | 3,177 | 160 |
| Arthur Tao | 3,582 | 3,559 | 135 |
| Jadon Munson | 3,752 | 3,719 | 125 |
| Jacob Morgans | 4,107 | 4,131 | 106 |
| Peter Stich | 4,670 | 4,696 | 88 |
| Harold Mayer | 5,446 | 4,841 | 83 |
| Miles Brokenleg | 5,377 | 5,380 | 67 |
| River McKenzie | 5,502 | 5,504 | 64 |
| Preston Koski | 5,750 | 5,768 | 60 |
| Ronan Hartwig | 6,174 | 6,174 | 52 |
| Liam Sarmiento | 6,342 | 6,343 | 48 |
| Grant Santema | 6,530 | 6,541 | 45 |
| Ethan Gladue | 6,749 | 6,754 | 41 |
| Chase Rima | 6,898 | 6,903 | 38 |
| Carter Cameron | N/A | 6,984 | 38 |
| Sam Hayden | 7,151 | 7,164 | 36 |
| Desmond Looft | 7,672 | 7,678 | 30 |
| Isaac Stewart | 7,755 | 7,823 | 30 |
| Tanner Schultz | 8,762 | 8,741 | 21 |
| Owen Boyd | 9,058 | 9,057 | 18 |
| August Schneekloth | 9,227 | 9,224 | 18 |
| James Woodward | 9,412 | 9,422 | 16 |
| Joshua Brower | 9,826 | 9,840 | 14 |
| Cole Murray | 9,829 | 9,843 | 14 |
| Will Koziara | 9,843 | 9,858 | 14 |


