These South Dakota political organizations received the most money from campaign donations from April 1 to June 30, according to the Federal Election Commission.
Donations made to political groups or candidates must be disclosed under state law for greater transparency in elections. While Congress created the Federal Election Commission to oversee federal elections in 1974, each state is left to regulate its local elections. The Government Accountability Office reviews current campaign finance law and makes recommendations for keeping the laws relevant.
| Campaign Committee | Candidate | Amount | City |
|---|---|---|---|
| Friends of John Thune | John R. Thune | $529,600 | Sioux Falls, SD |
| Friends of Dusty Johnson | Dusty Johnson | $162,791 | Mitchell, SD |
| Taffy Howard for Congress | Taffy Howard | $61,155 | Rapid City, SD |
| Bruce Whalen for U.S. Senate | Bruce Whalen Sr. | $16,865 | Black Hawk, SD |
| Brian Bengs for Senate | Brian L. Bengs | $15,415 | Aberdeen, SD |
| Mowry for Senate Campaign Committee | Mark Steven Mowry | $2,120 | Spearfish, SD |



