Sioux Falls tennis player Chase Rima won 444 points playing singles tournaments in the junior Boys’ 16 category of the United States Tennis Association by the week ending May 14.
Their 444 points playing singles are combined with 15 percent of their doubles points and any bonus points for a 4,399th ranking.
They were ranked 4,399th the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Singles Points | Total Points |
|---|---|---|
| Rocky McKenzie | 2,985 | 3,461 |
| Drew Gohl | 1,387 | 1,618 |
| Cooper Johnson | 858 | 953 |
| Alexander Lupu | 705 | 820 |
| River McKenzie | 622 | 751 |
| Arthur Tao | 566 | 648 |
| Chase Rima | 444 | 498 |
| Ronan Hartwig | 311 | 311 |
| Will Koziara | 306 | 321 |
| Harold Mayer | 268 | 310 |
| Alex Rallis | 221 | 290 |
| Liam Sarmiento | 198 | 234 |
| Maverik Ragon | 140 | 150 |
| Sam Hayden | 106 | 106 |
| Christopher Tao | 76 | 78 |
| Jacob Husser | 73 | 88 |
| Johnny McDowell | 63 | 81 |
| Owen Boyd | 62 | 62 |
| Lennart Hammargren | 49 | 49 |
| Connor Husser | 24 | 27 |


