Sioux Falls tennis player River McKenzie is ranked 950th in the junior Boys’ 16 category of the United States Tennis Association in the week ending March 5.
They had 752 total points, split between 622 single points and 783 double points. USTA rankings are determined by adding 100 percent of singles points and 15 percent of doubles points plus any bonus points earned.
They were ranked 972nd the week before.
Players earn points per round in tournaments, winning higher points the further into a tournament they advance.
Jarett Cascino of New York Tennis Magazine says tennis is one of the most competitive youth sports.
“There is always someone better than you on any given day, even if you are the number one player in the world!” he said.
Standings are released weekly.
| Name | Total Points | Single Points | Doubles Points |
|---|---|---|---|
| Rocky McKenzie | 3,461 | 2,985 | 2,574 |
| Drew Gohl | 1,738 | 1,473 | 1,239 |
| Cooper Johnson | 953 | 858 | 630 |
| Alexander Lupu | 820 | 705 | 765 |
| River McKenzie | 752 | 622 | 783 |
| Arthur Tao | 648 | 566 | 549 |
| Alex Mohama | 500 | 390 | 735 |
| Chase Rima | 498 | 444 | 323 |
| Jacob Morgans | 367 | 285 | 549 |
| Will Koziara | 321 | 306 | 100 |
| Harold Mayer | 316 | 274 | 282 |
| Ronan Hartwig | 311 | 311 | N/A |
| Alex Rallis | 290 | 221 | 444 |
| Peter Stich | 259 | 259 | N/A |
| Liam Sarmiento | 234 | 198 | 243 |
| Maverik Ragon | 150 | 140 | 65 |
| Cole Murray | 129 | 129 | N/A |
| Sam Hayden | 106 | 106 | N/A |
| Jacob Husser | 88 | 73 | 98 |
| Grant Santema | 86 | 86 | N/A |
| Johnny McDowell | 81 | 63 | 123 |
| Christopher Tao | 78 | 76 | 14 |
| Owen Boyd | 62 | 62 | N/A |
| Connor Husser | 27 | 24 | 22 |


