The median income of Minnehaha County residents was $33,737 per year, adjusted for inflation. It had 76,819 households with a population of 188,674.
The county with the highest median resident income in the state was Lincoln County with $39,432 per year after adjusting for inflation – $5,695 more than Minnehaha County. It had 19,749 households with a population of 56,826.
The county with the lowest median resident income in the state was Oglala Lakota County with $15,163 per year after adjusting for inflation – $18,574 less than Minnehaha County. It had 2,729 households with a population of 14,335.
South Dakota counties by earnings per resident (2019)
Rank | County | Earnings per resident |
---|---|---|
1 | Lincoln County | $39,432 |
2 | Hughes County | $37,626 |
3 | Union County | $37,384 |
4 | Sully County | $36,450 |
5 | Edmunds County | $36,104 |
6 | Stanley County | $36,029 |
7 | Aurora County | $35,781 |
8 | Hyde County | $34,196 |
9 | Minnehaha County | $33,737 |
10 | Kingsbury County | $33,683 |
11 | Harding County | $33,523 |
12 | Moody County | $32,692 |
13 | Hamlin County | $32,500 |
14 | Grant County | $32,478 |
15 | McCook County | $32,425 |
16 | Marshall County | $32,424 |
17 | Brown County | $32,380 |
18 | Deuel County | $32,314 |
19 | Campbell County | $31,790 |
20 | Hand County | $31,679 |
21 | Custer County | $31,570 |
22 | Turner County | $31,455 |
23 | Hanson County | $31,341 |
24 | Spink County | $31,111 |
25 | Walworth County | $31,106 |
26 | Codington County | $31,021 |
27 | Sanborn County | $30,921 |
28 | Davison County | $30,801 |
29 | Meade County | $30,410 |
30 | Hutchinson County | $30,145 |
31 | Yankton County | $30,126 |
32 | Jones County | $30,053 |
33 | Beadle County | $29,818 |
34 | Pennington County | $29,805 |
35 | Perkins County | $29,757 |
36 | Miner County | $29,577 |
37 | Faulk County | $29,184 |
38 | Tripp County | $28,905 |
39 | Brule County | $28,873 |
40 | Potter County | $28,774 |
41 | Jerauld County | $28,438 |
42 | Lake County | $28,121 |
43 | Douglas County | $27,436 |
44 | Lawrence County | $27,320 |
45 | Day County | $27,029 |
46 | Brookings County | $26,704 |
47 | Roberts County | $26,253 |
48 | Dewey County | $25,887 |
49 | Lyman County | $25,879 |
50 | Gregory County | $25,806 |
51 | Haakon County | $25,625 |
52 | McPherson County | $25,558 |
53 | Bon Homme County | $25,382 |
54 | Charles Mix County | $25,353 |
55 | Butte County | $25,160 |
56 | Bennett County | $24,988 |
57 | Clark County | $24,856 |
58 | Fall River County | $24,749 |
59 | Ziebach County | $21,181 |
60 | Corson County | $21,172 |
61 | Clay County | $20,563 |
62 | Todd County | $18,483 |
63 | Mellette County | $17,740 |
64 | Jackson County | $17,050 |
65 | Buffalo County | $15,181 |
66 | Oglala Lakota County | $15,163 |
* All values are inflation-adjusted