The median income of Minnehaha County residents was $32,184 per year, adjusted for inflation. It had 75,049 households with a population of 186,749.
The county with the highest median resident income in the state was Lincoln County with $38,823 per year after adjusting for inflation – $6,639 more than Minnehaha County. It had 19,294 households with a population of 54,914.
The county with the lowest median resident income in the state was Oglala Lakota County with $13,794 per year after adjusting for inflation – $18,390 less than Minnehaha County. It had 2,820 households with a population of 14,335.
South Dakota counties by earnings per resident (2018)
Rank | County | Earnings per resident |
---|---|---|
1 | Lincoln County | $38,823 |
2 | Sully County | $38,581 |
3 | Hughes County | $38,042 |
4 | Union County | $36,380 |
5 | Stanley County | $36,265 |
6 | Edmunds County | $33,281 |
7 | Aurora County | $32,329 |
8 | Minnehaha County | $32,184 |
9 | Brown County | $31,997 |
10 | Hand County | $31,898 |
11 | Hyde County | $31,733 |
12 | Hanson County | $31,679 |
13 | Hamlin County | $31,564 |
14 | Kingsbury County | $31,456 |
15 | Harding County | $31,454 |
16 | Marshall County | $31,396 |
17 | Custer County | $31,178 |
18 | Grant County | $31,136 |
19 | Turner County | $31,125 |
20 | Campbell County | $31,094 |
21 | Deuel County | $30,956 |
22 | McCook County | $30,750 |
23 | Beadle County | $30,569 |
24 | Moody County | $30,521 |
25 | Codington County | $30,466 |
26 | Spink County | $30,231 |
27 | Jones County | $30,203 |
28 | Meade County | $30,092 |
29 | Walworth County | $29,821 |
30 | Davison County | $29,647 |
31 | Sanborn County | $29,136 |
32 | Miner County | $29,000 |
33 | Faulk County | $28,986 |
34 | Pennington County | $28,832 |
35 | Yankton County | $28,788 |
36 | Potter County | $27,778 |
37 | Hutchinson County | $27,383 |
38 | Lake County | $27,323 |
39 | Lawrence County | $27,199 |
40 | Tripp County | $27,128 |
41 | Perkins County | $26,930 |
42 | Douglas County | $26,843 |
43 | Fall River County | $26,779 |
44 | Jerauld County | $26,461 |
45 | Brule County | $26,221 |
46 | Day County | $25,942 |
47 | Clark County | $25,703 |
48 | Roberts County | $25,666 |
49 | Dewey County | $25,442 |
50 | Brookings County | $25,192 |
51 | Gregory County | $25,038 |
52 | Butte County | $24,667 |
53 | Bon Homme County | $24,554 |
54 | Charles Mix County | $24,367 |
55 | Lyman County | $24,254 |
56 | Bennett County | $24,038 |
57 | McPherson County | $22,012 |
58 | Haakon County | $22,005 |
59 | Ziebach County | $20,405 |
60 | Corson County | $17,645 |
61 | Clay County | $17,152 |
62 | Jackson County | $16,732 |
63 | Todd County | $16,514 |
64 | Mellette County | $16,445 |
65 | Buffalo County | $15,118 |
66 | Oglala Lakota County | $13,794 |
* All values are inflation-adjusted