This was 13.2 percent lower than the state average of 40.9 percent. In 2020 the total municipality population reached 138.
98 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Fulton for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 2 | 2 |
| Regular high school diploma | 32 | 31.7 |
| GED or alternative credential | 7 | 6.9 |
| Some college, less than 1 year | 23 | 22.8 |
| Some college, 1 or more years, no degree | 9 | 8.9 |
| Associate's degree | 4 | 4 |
| Bachelor's degree | 13 | 12.9 |
| Master's degree | 7 | 6.9 |
| Professional school degree | 2 | 2 |
| Doctorate degree | 2 | 2 |

Alerts Sign-up