Adobe Stock
Adobe Stock
In 2021, 1,192 farmers in cities within Minnehaha County received a total of $18.4 million in 2,384 farm subsidies, a 66.6% decrease compared to 2020, when the total was $55.1 million in 5,035 farm subsidies.
Though farm subsidies support agriculture in the U.S., pumping $7 trillion into the economy, they are not without controversy.
The American Action Forum discovered that the most highly subsidized crops - corn, soy, wheat, and rice - are often consumed in highly processed ways, which leads to unhealthy eating habits and obesity, while the fruits and vegetables needed for a healthy diet are rarely subsidized.
"We are consuming more calories, fats, sodium, and sugars, and not enough beneficial nutrients and vitamins," Tara O'Neill Hayes wrote. "It is critical that both policymakers and the American public understand the influence that federal agricultural subsidies have on our food supply and diet and, in turn, our nutrition and health."
Farm subsidies have also been criticized for assisting the highest-earning agricultural businesses, not local farmers on their family farms who are barely getting by.
Kimberly Amadeo of The Balance said farmer subsidies "help high-income corporations, not poor rural farmers. Most of the money goes toward large agribusinesses."
The U.S. has provided farm subsidies since the Great Depression to assist farmers who weather price fluctuations and disasters, to help maintain consistent farming across the country.
Farmer | Total Received in 2020 | Total Received in 2021 | % Difference |
---|---|---|---|
Chane Coomes | $230,658 | $308,277 | 33.7% |
Russell Knutson | $293,453 | $231,254 | -21.2% |
Greenwood Dairy | $1,293,349 | $220,173 | -83% |
Blac X Farms, Inc. | $555,552 | $164,113 | -70.5% |
Nathan Stroschein | $158,071 | $159,792 | 1.1% |
Robert Gregory & Douglas Ode Ptrs-Royalwood Farms | $0 | $151,858 | -- |
Vernon R Mcareavey | $241,950 | $148,540 | -38.6% |
Geraets Brothers | $708,689 | $143,563 | -79.7% |
Wolles Farms, Inc. | $321,381 | $140,130 | -56.4% |
Tonya M. Muller | $160,097 | $130,304 | -18.6% |
Erickson Farm, Inc. | $272,695 | $129,487 | -52.5% |
JPJ Enterprises, Inc. | $399,990 | $127,476 | -68.1% |
Paul W. Klein | $239,086 | $124,209 | -48% |
Bly Bros | $532,388 | $121,317 | -77.2% |
Brian Howe | $264,438 | $117,709 | -55.5% |
Carter J. Ahlers | $242,892 | $115,540 | -52.4% |
Mark Klein | $282,329 | $100,098 | -64.5% |
Renae E. Klein | $281,886 | $99,904 | -64.6% |
Ronald Lee Wirtjes | $114,596 | $99,089 | -13.5% |
Norman Gene Vis | $159,223 | $97,223 | -38.9% |
Roger Fiegen | $167,067 | $96,296 | -42.4% |
Jeff A. Benson | $282,137 | $94,522 | -66.5% |
G & G Farms, Inc. | $292,199 | $91,125 | -68.8% |
Oria, LLC | $250,486 | $90,334 | -63.9% |
Nicholas A. Grace | $278,959 | $89,510 | -67.9% |
Geraets Farms, Inc. | $288,470 | $88,686 | -69.3% |
C Jones Family Farm, Inc. | $355,839 | $86,838 | -75.6% |
James B Griebel Farms, LLP | $156,567 | $85,972 | -45.1% |
John A. Zomer Jr. | $134,099 | $84,764 | -36.8% |
Bert Burggraff | $120,261 | $82,537 | -31.4% |
Ronald William Steineke | $156,252 | $80,433 | -48.5% |
Raymond & David Funke | $305,239 | $76,996 | -74.8% |
David M. Fick | $241,552 | $75,425 | -68.8% |
Daly-Z Family Farms | $48,044 | $70,483 | 46.7% |
John T. Rave | $211,713 | $70,270 | -66.8% |
Kyle D. Albers | $168,235 | $70,227 | -58.3% |
Wright Brothers Partnership | $284,234 | $70,208 | -75.3% |
Brandon Hemmer Farms, Inc. | $135,397 | $69,345 | -48.8% |
Todd M. Brown | $215,514 | $69,343 | -67.8% |
Boll Grain & Livestock, LLC | $83,641 | $66,963 | -19.9% |
Paul Lebrun | $384,154 | $66,017 | -82.8% |
Glenn H. Scott | $130,295 | $64,815 | -50.3% |
V Bar K Dairy | $59,953 | $64,599 | 7.7% |
Lemstra Cattle Company, LLC | $679,541 | $64,469 | -90.5% |
Snoozy Acres, Inc. | $102,375 | $62,022 | -39.4% |
Randy R. Pierret | $209,370 | $61,878 | -70.4% |
R & R Van Der Vliet | $121,309 | $60,756 | -49.9% |
Jase Jeffrey Benson | $199,568 | $60,353 | -69.8% |
Harley Buys | $159,960 | $60,148 | -62.4% |
John D. Bly | $151,456 | $57,670 | -61.9% |
Kevin Scott | $167,872 | $57,606 | -65.7% |
Judy Roth | $0 | $57,604 | -- |
Engebretson Farms, Inc. | $50,462 | $57,431 | 13.8% |
Dennis Lebrun | $303,704 | $57,018 | -81.2% |
Led Pencelin, Inc. | $113,122 | $56,997 | -49.6% |
James Douglas Amundson | $108,134 | $56,375 | -47.9% |
Matthew W. Klein | $164,863 | $55,358 | -66.4% |
Joshua D. Lebrun | $156,201 | $55,302 | -64.6% |
Jesse J. Rave | $135,499 | $55,099 | -59.3% |
Irvin W. Schreurs | $150,739 | $54,867 | -63.6% |
David E. Even | $159,104 | $54,836 | -65.5% |
Michael T. Siemonsma | $182,914 | $54,604 | -70.1% |
Todd M. Hoeck | $113,368 | $53,954 | -52.4% |
Larson Agent Ventures | $63,767 | $53,616 | -15.9% |
Allen Ronald Shellum | $185,720 | $53,535 | -71.2% |
Timothy & Sara Huss Living Trust | $218,016 | $53,386 | -75.5% |
Mark Mergen | $142,159 | $53,137 | -62.6% |
Jeffrey R. Oyen | $173,618 | $52,872 | -69.5% |
Anthony Bosch | $0 | $52,372 | -- |
Et Wolles Agent, Inc. | $233,920 | $52,141 | -77.7% |
Paul James Liester | $221,644 | $51,524 | -76.8% |
Rodney P. Koch | $179,719 | $51,137 | -71.5% |
Robert W. Harms | $60,779 | $50,787 | -16.4% |
Robin G. Hermanson | $25,738 | $50,630 | 96.7% |
Michael W. Langenfeld | $246,838 | $50,568 | -79.5% |
Kurt A. Hoffman | $135,116 | $50,464 | -62.7% |
Leland J. Goehring | $189,743 | $50,222 | -73.5% |
Ricky Lynn Starnes | $102,642 | $49,049 | -52.2% |
Fox Run, LLC | $169,369 | $49,039 | -71% |
Bryce M. Kindt | $150,995 | $48,664 | -67.8% |
Randall Raymond Albers | $168,783 | $48,612 | -71.2% |
Joshua Bernard Burggraff | $165,251 | $48,329 | -70.8% |
Ty D. Klein | $236,389 | $48,243 | -79.6% |
Alan Leroy Amundson | $103,835 | $48,142 | -53.6% |
Ross Matthew Hanson | $146,273 | $48,081 | -67.1% |
Francis Michael Grace | $166,954 | $47,892 | -71.3% |
Grinde Agent, Inc. | $90,559 | $47,879 | -47.1% |
Bobcat Farms, LLC | $197,255 | $46,962 | -76.2% |
Sandra M. Johnson | $96,979 | $46,620 | -51.9% |
Fiegen Farms, LLC | $167,406 | $46,483 | -72.2% |
Brent Granberg | $118,452 | $45,373 | -61.7% |
John Raymond Fiegen | $155,080 | $45,272 | -70.8% |
Keith D. Harvey | $102,392 | $44,695 | -56.3% |
Bruce Arthur Taubert | $155,480 | $44,445 | -71.4% |
L & P Legacy Farms, LLC | $43,518 | $43,814 | 0.7% |
Gary Haak | $100,147 | $43,554 | -56.5% |
Thomas G. Wood | $141,362 | $43,401 | -69.3% |
Joel B. Hazel | $108,856 | $43,374 | -60.2% |
Tom Van Asselt | $189,484 | $43,336 | -77.1% |
Jack Fitzgerald | $129,262 | $43,271 | -66.5% |
Kevin Eugene Brown | $245,985 | $43,162 | -82.5% |
Barry Bork | $339,850 | $43,058 | -87.3% |
Jerald Eugene Weiland | $127,343 | $42,820 | -66.4% |
Jeffrey Hemmer Farms, Inc. | $152,236 | $42,799 | -71.9% |
Scott D. Jensen | $106,277 | $42,563 | -60% |
Steven Howe | $194,113 | $42,474 | -78.1% |
Eugene Even | $138,455 | $42,181 | -69.5% |
Michael John Siemonsma | $66,394 | $41,998 | -36.7% |
Kevin Jo Schnieders | $118,710 | $41,848 | -64.7% |
Terry Triebwasser | $104,991 | $41,841 | -60.1% |
Nathan Howe | $95,827 | $41,795 | -56.4% |
Michael B. Benson | $188,665 | $41,675 | -77.9% |
James Fick | $103,918 | $41,620 | -59.9% |
Tyler J. Klein | $229,553 | $41,358 | -82% |
Dean J. Klein | $169,610 | $41,333 | -75.6% |
Grand Meadow Cattle Company, LLC | $191,306 | $41,313 | -78.4% |
Heiberger Farm, LLC | $238,423 | $41,040 | -82.8% |
Kelvin Edmundson | $134,909 | $40,811 | -69.7% |
Double D Feedyard, Inc. | $57,528 | $40,649 | -29.3% |
Brian J. Burkhart | $58,236 | $40,379 | -30.7% |
Michael James Brown | $128,020 | $40,374 | -68.5% |
John R. Even | $138,289 | $40,253 | -70.9% |
Randy W. Dejong | $164,164 | $40,204 | -75.5% |
Thelmar Jansma | $335,379 | $40,195 | -88% |
Jeffrey K. Lebrun | $204,241 | $39,520 | -80.7% |
Drew Hemmer Farms, Inc. | $149,177 | $39,407 | -73.6% |
David L. Hotchkiss | $84,130 | $39,383 | -53.2% |
Dean Louis Morrison | $92,141 | $39,256 | -57.4% |
Merle D Solberg Trust | $39,389 | $39,238 | -0.4% |
Jeff Schwebach | $75,496 | $39,108 | -48.2% |
Nathan M. Grace | $140,149 | $38,456 | -72.6% |
Thomas Zweep | $129,580 | $38,455 | -70.3% |
Richard Lacey | $67,190 | $38,452 | -42.8% |
Margaret Lootens | $38,127 | $38,127 | 0% |
Jason Brown | $89,688 | $38,124 | -57.5% |
Geri Lynn Grace | $149,868 | $38,100 | -74.6% |
Gelderman Farms, LLC | $174,184 | $37,995 | -78.2% |
Kyle N. Grace | $147,391 | $37,746 | -74.4% |
TSW Agribusiness, Inc. | $101,091 | $37,708 | -62.7% |
Gayle Veann Klein | $223,315 | $37,643 | -83.1% |
William J. Klein | $226,185 | $37,643 | -83.4% |
Wes Grieme | $33,156 | $37,622 | 13.5% |
Reed A. Wehrkamp | $112,042 | $37,389 | -66.6% |
Lavonne B. Geraets | $101,306 | $37,160 | -63.3% |
Broken JN Farms, LLC | $149,770 | $37,088 | -75.2% |
Dale C Zweep | $174,939 | $37,055 | -78.8% |
Stanley a Gyberg | $101,031 | $37,023 | -63.4% |
Linda Louise Dawley | $169,339 | $36,850 | -78.2% |
Todd Dawley | $169,339 | $36,850 | -78.2% |
Troy Grocott | $191,120 | $36,664 | -80.8% |
Lawrence J. Hauglid | $210,354 | $36,602 | -82.6% |
James E. Klein | $147,112 | $36,600 | -75.1% |
Dennis M. Steineke | $147,560 | $36,325 | -75.4% |
Dwayne Hoeck | $31,772 | $36,168 | 13.8% |
Terry Gaspar | $137,777 | $35,900 | -73.9% |
Kade S. Nussbaum | $71,100 | $35,767 | -49.7% |
Richard Allen | $89,284 | $35,756 | -60% |
Swanson Farms, Inc. | $122,741 | $35,755 | -70.9% |
Bahne Bahnson | $38,802 | $35,508 | -8.5% |
Terry Kriens | $132,968 | $35,341 | -73.4% |
Timothy John O'Hara | $127,200 | $35,286 | -72.3% |
Adam E Mohrhauser | $71,966 | $35,256 | -51% |
Gregory Schmidt | $108,987 | $35,179 | -67.7% |
Steven David Grace | $107,265 | $35,095 | -67.3% |
Deleigh S Jensen | $75,829 | $34,822 | -54.1% |
Terry Stoterau | $187,487 | $34,602 | -81.5% |
Mark Van Der Vliet | $201,381 | $34,534 | -82.9% |
Berton Neil Risty | $33,837 | $34,366 | 1.6% |
CKL Acres, LLC | $60,349 | $34,162 | -43.4% |
Kelly Wright | $101,586 | $34,155 | -66.4% |
Kevin E. Burggraff | $91,177 | $33,894 | -62.8% |
Michael D. Coughlin | $29,799 | $33,884 | 13.7% |
D a W Farm, Inc. | $97,439 | $33,525 | -65.6% |
Daniel P. Burns | $49,322 | $33,468 | -32.1% |
Raymond Brown | $84,037 | $33,421 | -60.2% |
Thomas D Elverson | $145,484 | $33,151 | -77.2% |
Kevin Michel | $89,464 | $33,026 | -63.1% |
Christina M. Soderquist | $21,493 | $32,747 | 52.4% |
Jeffrey Allen Ordal | $96,784 | $32,084 | -66.8% |
Duane Harvey | $68,057 | $32,054 | -52.9% |
Bryan R. Hedman | $52,829 | $31,996 | -39.4% |
Travis Machmiller | $36,848 | $31,897 | -13.4% |
Barbara Atchison | $0 | $31,647 | -- |
Richard Atchison | $0 | $31,647 | -- |
Terry Morton Carpenter | $96,029 | $31,491 | -67.2% |
Carli Grace | $104,605 | $31,348 | -70% |
Wayne George Albers | $131,149 | $31,009 | -76.4% |
Danny F. Randall | $78,883 | $30,980 | -60.7% |
Joel Zweep | $89,276 | $30,816 | -65.5% |
Robert T. Siemonsma | $170,744 | $30,648 | -82.1% |
Michael Birdeen Johnson | $97,221 | $30,589 | -68.5% |
Bruce A. Burkhart | $132,154 | $30,422 | -77% |
Joel P. Wehrkamp | $102,687 | $30,290 | -70.5% |
Kevin Jay Krantz | $95,191 | $30,152 | -68.3% |
Michael Merle Willard | $78,155 | $30,040 | -61.6% |
Orrin Geide | $135,460 | $29,937 | -77.9% |
Trev M Dawley | $110,914 | $29,917 | -73% |
Lauren Stanley Anderson | $127,874 | $29,754 | -76.7% |
Dean A. Olson | $63,166 | $29,628 | -53.1% |
Seth Lebrun | $147,855 | $29,613 | -80% |
Gregory Leenderts | $42,360 | $29,259 | -30.9% |
Bradley D. Jurgensen | $127,546 | $28,341 | -77.8% |
Wes Jepsen | $78,888 | $28,276 | -64.2% |
Todd M. Sundal | $103,262 | $28,104 | -72.8% |
Kenneth Sieverding | $104,088 | $27,965 | -73.1% |
Mark Carl Edeen | $27,873 | $27,873 | 0% |
Timothy Charles Baumberger | $76,902 | $27,737 | -63.9% |
David D. Simonsen | $66,814 | $27,485 | -58.9% |
Gerald V. Nelson | $27,938 | $27,481 | -1.6% |
Bryan Etrheim | $134,231 | $27,383 | -79.6% |
Jeffrey J Mcareavey | $125,818 | $27,356 | -78.3% |
Prunty Farms Family Limited Partnership II | $0 | $27,347 | -- |
Jeffrey Herbert Rechtenbaugh | $48,953 | $27,312 | -44.2% |
Chanruss Farms Company | $109,695 | $27,200 | -75.2% |
Brian Siemonsma | $71,400 | $26,993 | -62.2% |
Robert Matthiessen-Robert M Matthiessen JR Separate | $38,820 | $26,774 | -31% |
Paul H. Koch | $143,110 | $26,761 | -81.3% |
Gerrit L. Kuipers | $33,003 | $26,549 | -19.6% |
Stacy L. Zomer | $39,657 | $26,546 | -33.1% |
Rick Alvin Nelson | $0 | $26,198 | -- |
Reubin Mark Bartels | $27,640 | $26,150 | -5.4% |
Michael J Geraets Living Trust | $68,302 | $26,068 | -61.8% |
Brent L. Graves | $46,782 | $26,034 | -44.4% |
Jeffrey Thomas Hemmer | $11,542 | $26,017 | 125.4% |
Daniel J. Welbig | $71,170 | $25,959 | -63.5% |
Eric B. Benson | $93,436 | $25,782 | -72.4% |
Jack DE Vaney | $29,723 | $25,744 | -13.4% |
Sandra K. Bahnson | $25,566 | $25,566 | 0% |
Russell D. Keely | $97,911 | $25,544 | -73.9% |
Matthew Vogel | $66,957 | $25,544 | -61.9% |
Randy J. Hoogland | $117,306 | $25,504 | -78.3% |
Brian Hoime | $71,345 | $25,390 | -64.4% |
Saddle Butte Ranch, LLC | $37,919 | $25,381 | -33.1% |
Brian J. Fiegen | $95,040 | $25,333 | -73.3% |
Mark Harden | $86,116 | $25,280 | -70.6% |
Roger Willard-Roger and Sheryl Willard Living Trus | $0 | $25,132 | -- |
Thomas John Kaffar | $78,452 | $25,104 | -68% |
Steven James Becker | $109,636 | $25,053 | -77.1% |
DPA Farms, LLC | $105,776 | $25,050 | -76.3% |
Adam B Van Zanten | $65,706 | $25,028 | -61.9% |
Roger Weinacht | $89,076 | $25,023 | -71.9% |
Terrence Francis Weinacht | $89,076 | $25,023 | -71.9% |
Rockford W. Schreurs | $89,376 | $24,903 | -72.1% |
Dalton W. Dawley | $105,198 | $24,899 | -76.3% |
Spencer Jacobson | $66,727 | $24,814 | -62.8% |
BLY Family Farm | $30,677 | $24,734 | -19.4% |
Van Leur Brothers, Inc. | $25,536 | $24,701 | -3.3% |
Stephen Scholten | $74,509 | $24,674 | -66.9% |
Eldon Semmen | $52,302 | $24,326 | -53.5% |
Richard Haase | $27,407 | $24,323 | -11.3% |
Jordan F Qualm | $112,232 | $24,299 | -78.3% |
Dennis W. Klein | $127,341 | $24,261 | -80.9% |
David K. Lebrun | $148,812 | $24,236 | -83.7% |
Christopher Marinus Lee | $49,014 | $24,137 | -50.8% |
David Bly | $66,083 | $24,045 | -63.6% |
Bruce E. Heggen | $52,458 | $23,661 | -54.9% |
Adam R. Prunty | $85,163 | $23,511 | -72.4% |
Emmett Keyser | $23,482 | $23,482 | 0% |
Morris Irrevocable Trust | $23,864 | $23,294 | -2.4% |
Christie Struecker | $26,063 | $23,292 | -10.6% |
Randy Miller | $72,823 | $23,114 | -68.3% |
Thomas R. Huls | $74,003 | $23,057 | -68.8% |
William R. Grocott | $65,178 | $22,970 | -64.8% |
Donald J. Simonsen | $51,461 | $22,932 | -55.4% |
Timothy Joseph Penning | $117,020 | $22,896 | -80.4% |
Dean Duane Maassen | $76,467 | $22,415 | -70.7% |
Karen Marie Koch | $84,251 | $22,313 | -73.5% |
Mark Tyler Pierret | $45,964 | $21,981 | -52.2% |
Michael T. Burns | $33,769 | $21,914 | -35.1% |
John Zwach | $84,981 | $21,813 | -74.3% |
Rodney Keith Dement | $86,242 | $21,729 | -74.8% |
Joan Adelle Allbee | $21,722 | $21,722 | 0% |
Timothy J. Even | $77,353 | $21,711 | -71.9% |
Schaffer Family Trust Irrevocable | $0 | $21,683 | -- |
Hillside Acres Corporation | $98,606 | $21,680 | -78% |
V & J Farms, Inc. | $83,778 | $21,568 | -74.3% |
Robert L. Person | $88,876 | $21,526 | -75.8% |
Ken Mader | $36,960 | $21,334 | -42.3% |
Thomas John Welbig | $70,442 | $21,314 | -69.7% |
Duane Glen Struck | $68,272 | $21,256 | -68.9% |
Cynthia D Elverson | $88,313 | $21,196 | -76% |
John Rice | $70,562 | $21,145 | -70% |
Mary D. Rice | $73,818 | $21,143 | -71.4% |
Bruce Carlson | $52,952 | $21,011 | -60.3% |
Leon N. Busser | $73,787 | $20,967 | -71.6% |
Jean N. Shrader | $58,630 | $20,728 | -64.6% |
Thomas A. Ahrendt | $63,649 | $20,639 | -67.6% |
Linda A. Klein | $54,172 | $20,391 | -62.4% |
Robert E. Nemmers | $45,829 | $20,284 | -55.7% |
Craig Lukes | $89,467 | $20,207 | -77.4% |
Paul Schartz | $65,478 | $20,096 | -69.3% |
Guy Todd Peterson | $0 | $19,967 | -- |
Charles V. Woodruff | $34,487 | $19,799 | -42.6% |
Jessica B Penfield Separate Property Trust | $34,487 | $19,799 | -42.6% |
Levi Van Der J. Vliet | $104,073 | $19,727 | -81% |
Dwayne Roemen | $65,928 | $19,579 | -70.3% |
Dean Baumberger | $51,351 | $19,515 | -62% |
Dick Funke | $89,130 | $19,486 | -78.1% |
John E. Halverson | $30,673 | $19,341 | -36.9% |
Jon Haneke | $171,440 | $19,215 | -88.8% |
Jarrod Johnson | $2,207 | $19,199 | 769.9% |
Matt Wood | $40,777 | $19,009 | -53.4% |
Kenneth Ray Veldkamp | $57,293 | $18,836 | -67.1% |
Richard L. Oyen | $83,390 | $18,760 | -77.5% |
Elden Ridgway | $16,509 | $18,627 | 12.8% |
Paul Michel | $48,054 | $18,627 | -61.2% |
Anthony D. Brown | $67,194 | $18,617 | -72.3% |
John H. Bunkers | $36,604 | $18,545 | -49.3% |
Kris Huwe | $79,468 | $18,466 | -76.8% |
Thomas R. Dubbelde | $11,172 | $18,412 | 64.8% |
Robert W. Julson | $45,743 | $18,317 | -60% |
Steven Eugene Welbig | $54,817 | $18,315 | -66.6% |
Ryan J. Larson | $47,848 | $18,297 | -61.8% |
Bradley Wayne Nussbaum | $31,653 | $18,184 | -42.6% |
Brad Benson | $15,857 | $18,158 | 14.5% |
Reid Nelson | $35,131 | $18,128 | -48.4% |
Rich Konechne | $18,060 | $18,060 | 0% |
Big Sioux Pork, LLC | $120,708 | $17,918 | -85.2% |
Alexis Knutson | $0 | $17,704 | -- |
Klint Knutson | $0 | $17,704 | -- |
Brian L. Bremer | $52,356 | $17,699 | -66.2% |
Weiland Farms, LLC | $82,896 | $17,668 | -78.7% |
James a Willard - Willard Living Trust | $0 | $17,617 | -- |
Aaron M. Hoefert | $14,318 | $17,419 | 21.7% |
Brent W. Schaap | $20,518 | $17,217 | -16.1% |
Colin Lebrun | $83,347 | $17,212 | -79.3% |
Michael Hemmer Farms, Inc. | $148,500 | $17,146 | -88.5% |
Luther Johnson | $47,914 | $16,925 | -64.7% |
Bradley J. Madison | $40,389 | $16,812 | -58.4% |
John Ryan Sjaarda | $121,972 | $16,803 | -86.2% |
L & R Farms, Inc. | $53,662 | $16,769 | -68.8% |
John R. Weir | $83,144 | $16,726 | -79.9% |
Dwight R. Merry | $39,507 | $16,622 | -57.9% |
Suzanne S Tangen Trust U/D/T, dated 2/15/1991, resta | $0 | $16,554 | -- |
Brian Karl Butzer | $16,537 | $16,537 | 0% |
Dale C Machmiller | $95,329 | $16,415 | -82.8% |
Warren L. Mohr | $53,044 | $16,300 | -69.3% |
DT Kramer Farms, Inc. | $76,355 | $16,294 | -78.7% |
Troy Dawley | $62,329 | $16,175 | -74% |
Ryan Van Der W. Vliet | $96,455 | $16,002 | -83.4% |
Alan Hartman | $5,431 | $15,995 | 194.5% |
David Allen Price | $57,063 | $15,941 | -72.1% |
Michael Baum | $15,921 | $15,921 | 0% |
Lawrence J. Johnson | $60,398 | $15,765 | -73.9% |
Jeffrey Dean Maassen | $34,548 | $15,708 | -54.5% |
DE Boer Farms, LLC | $16,342 | $15,704 | -3.9% |
Wayne Elsinger | $45,732 | $15,678 | -65.7% |
Randy Welbig | $46,126 | $15,635 | -66.1% |
Zachary C. Benson | $59,056 | $15,628 | -73.5% |
Richard Brouwer | $15,621 | $15,621 | 0% |
Prestige - Delete -Worldwide, LLC | $0 | $15,588 | -- |
Mark Berg | $69,746 | $15,502 | -77.8% |
Deborah Mcgee D. Langrehr | $56,480 | $15,423 | -72.7% |
Terrence M. Bohnenkamp | $28,062 | $15,334 | -45.4% |
Jonathan M. Burns | $51,799 | $15,266 | -70.5% |
Beva L Van Zanten | $84,296 | $15,226 | -81.9% |
Gregory Van Zanten | $84,297 | $15,226 | -81.9% |
Funke Plaetz Farms, LLC | $64,406 | $15,151 | -76.5% |
Jeff Thompson | $60,541 | $15,143 | -75% |
Paul William Hemmer | $61,685 | $15,001 | -75.7% |
Daniel James Nelson | $48,183 | $14,994 | -68.9% |
David Jon Gelderman | $47,328 | $14,889 | -68.5% |
Nancy A. Eulberg | $42,895 | $14,884 | -65.3% |
Dennis Amundson | $32,475 | $14,797 | -54.4% |
Kenneth J. Brown | $41,568 | $14,794 | -64.4% |
Dennis Keith Kapperman | $47,076 | $14,768 | -68.6% |
Trent Dawley | $43,534 | $14,760 | -66.1% |
Carl Jacob Johnson | $47,319 | $14,717 | -68.9% |
Randall J. Questad | $59,327 | $14,715 | -75.2% |
Kathleen Swenson | $13,811 | $14,692 | 6.4% |
Mitchel L. Rydberg | $25,909 | $14,686 | -43.3% |
Tammy J. Tjaden | $14,657 | $14,657 | 0% |
Gilbert Lee Mohrhauser | $54,783 | $14,656 | -73.2% |
Kevin Lloyd Bremer | $47,687 | $14,639 | -69.3% |
Kathleen M Geraets Living Trust | $45,208 | $14,535 | -67.8% |
Gregory Scott Hammer | $34,258 | $14,529 | -57.6% |
John Eugene Sjaarda | $93,174 | $14,529 | -84.4% |
Chad Merle Stoterau | $107,938 | $14,500 | -86.6% |
Wayne James Liester | $77,249 | $14,471 | -81.3% |
Glen D Grinde and Brenda Joan Grinde Revocable Trustee | $0 | $14,383 | -- |
Todd D. Jacobson | $51,916 | $14,354 | -72.4% |
Trevor C. Anderson | $40,268 | $14,275 | -64.6% |
Paul Jon Farr | $18,401 | $14,189 | -22.9% |
Randolph Joseph Hemmer | $61,253 | $14,137 | -76.9% |
Lufco, Inc. | $70,604 | $14,087 | -80% |
Thomas G. Siemonsma | $28,631 | $13,993 | -51.1% |
Jeffrey Dean Amundson | $49,685 | $13,966 | -71.9% |
Ben Craig Kapperman | $42,753 | $13,965 | -67.3% |
Brian McMahon | $47,313 | $13,897 | -70.6% |
Greg Selken | $31,636 | $13,845 | -56.2% |
Eric Brown | $45,042 | $13,783 | -69.4% |
Thomas L. Opitz | $32,839 | $13,774 | -58.1% |
David Kolsrud | $58,386 | $13,764 | -76.4% |
Byron Klaassen | $68,071 | $13,745 | -79.8% |
Joshua Busser | $34,194 | $13,678 | -60% |
Roger Edward Begeman Jr. | $27,018 | $13,652 | -49.5% |
Dorothy H. Rogness | $0 | $13,632 | -- |
Dale Richard Page | $36,251 | $13,631 | -62.4% |
David Keester | $53,214 | $13,615 | -74.4% |
Stuart D. Jacobson | $49,007 | $13,575 | -72.3% |
Douglas H. Rombough | $13,730 | $13,557 | -1.3% |
L H Johnston Family Trust Dated January 3, 2014 | $23,622 | $13,514 | -42.8% |
John C Kroontje & Rachel F Kroontje Trust Agreement | $0 | $13,400 | -- |
Forsch Farms, Inc. | $53,555 | $13,381 | -75% |
Wayne Tebbe | $47,320 | $13,350 | -71.8% |
David A. Grinde | $17,601 | $13,327 | -24.3% |
Michael Crisp | $33,968 | $13,321 | -60.8% |
Alfred D Slaathaug | $9,174 | $13,313 | 45.1% |
Brent J Dybedahl | $4,406 | $13,243 | 200.6% |
Joseph C. Hanisch | $6,138 | $13,229 | 115.5% |
Wyn L. Johnson | $45,864 | $13,201 | -71.2% |
Three Mile Farms Trust | $20,370 | $13,173 | -35.3% |
MS Grinde Grain, Inc. | $33,789 | $13,146 | -61.1% |
Mark McGee | $40,965 | $13,104 | -68% |
Glen Martin Gibbons | $22,616 | $13,025 | -42.4% |
Myron Hofer | $13,350 | $12,967 | -2.9% |
Kevin R. Larson | $44,901 | $12,947 | -71.2% |
Phyllis Koepp | $0 | $12,887 | -- |
David C. Mousel | $35,343 | $12,834 | -63.7% |
David A. Sorenson | $37,544 | $12,832 | -65.8% |
James H. Mielke | $46,762 | $12,830 | -72.6% |
Kent Johnson | $43,294 | $12,794 | -70.4% |
Justin W. Wenzlaff | $47,657 | $12,595 | -73.6% |
Gerald R. Baustian | $87,645 | $12,580 | -85.6% |
Steven D. Johnson | $32,858 | $12,523 | -61.9% |
Amber View Farms, LLC | $58,882 | $12,491 | -78.8% |
Mr LJC Hanson Farms, Inc. | $49,702 | $12,440 | -75% |
James E. Solheim | $54,335 | $12,327 | -77.3% |
Karl S. Hanson | $35,315 | $12,261 | -65.3% |
Alvin Scherff | $28,173 | $12,181 | -56.8% |
Vince Hanson Living Trust | $73,705 | $12,141 | -83.5% |
Judson J. Peterson | $46,313 | $12,138 | -73.8% |
Paul L Van Duyn | $48,681 | $12,112 | -75.1% |
Scott Averill | $11,679 | $12,029 | 3% |
James Van Gelder Irrevocable Trust | $24,852 | $11,904 | -52.1% |
Paul Cameron Amundson | $38,373 | $11,879 | -69% |
Adam Christopher O'Hara | $42,554 | $11,851 | -72.2% |
Ervin Misar | $29,602 | $11,822 | -60.1% |
Gerald S. Elsinger | $15,089 | $11,804 | -21.8% |
Michael J Facile | $9,598 | $11,784 | 22.8% |
Donald Dean Facile | $9,824 | $11,782 | 19.9% |
John Mohr | $39,819 | $11,719 | -70.6% |
Paul E. Hotchkiss | $37,792 | $11,657 | -69.2% |
Lewin, LLC | $21,887 | $11,606 | -47% |
Mr. Gregory J. Hauglid | $30,335 | $11,576 | -61.8% |
Vanleur Limited Liability Partnership | $0 | $11,564 | -- |
